Country index
A diverse Europe. A consistent guide.
Compare European work permit options country by country using the same structure every time: overview, permit routes, eligibility, documents, application steps, timelines and fees, official sources, and clearly labeled community tips.
Showing 27 countries
Northern Europe
9 countries
9 shownWestern Europe
5 countries
5 shownEastern Europe
5 countries
5 shownSouthern Europe
8 countries
8 shown| Country | Region | EU | Schengen | Routes |
|---|---|---|---|---|
| Austria | Western Europe | Yes | Yes | 4 |
| Belgium | Western Europe | Yes | Yes | 5 |
| Bulgaria | Eastern Europe | Yes | Yes | 4 |
| Croatia | Southern Europe | Yes | Yes | 4 |
| Cyprus | Southern Europe | Yes | No | 6 |
| Denmark | Northern Europe | Yes | Yes | 6 |
| Estonia | Northern Europe | Yes | Yes | 5 |
| Finland | Northern Europe | Yes | Yes | 5 |
| France | Western Europe | Yes | Yes | 5 |
| Germany | Western Europe | Yes | Yes | 4 |
| Greece | Southern Europe | Yes | Yes | 5 |
| Hungary | Eastern Europe | Yes | Yes | 7 |
| Ireland | Northern Europe | Yes | No | 4 |
| Italy | Southern Europe | Yes | Yes | 4 |
| Latvia | Northern Europe | Yes | Yes | 4 |
| Lithuania | Northern Europe | Yes | Yes | 5 |
| Malta | Southern Europe | Yes | Yes | 6 |
| Netherlands | Western Europe | Yes | Yes | 6 |
| Norway | Northern Europe | No | Yes | 6 |
| Poland | Eastern Europe | Yes | Yes | 5 |
| Portugal | Southern Europe | Yes | Yes | 5 |
| Romania | Eastern Europe | Yes | Yes | 4 |
| Slovakia | Eastern Europe | Yes | Yes | 4 |
| Slovenia | Southern Europe | Yes | Yes | 5 |
| Spain | Southern Europe | Yes | Yes | 6 |
| Sweden | Northern Europe | Yes | Yes | 6 |
| United Kingdom | Northern Europe | No | No | 4 |
No countries match the current filters.